27.85%
of 377 conclusive domains in the panel named at least one AI crawler in robots.txt and disallowed it, as read from Common Crawl's August 2026 archive.
Trend
- Targeted — named crawler, disallowed
- Effective — named or blanket disallow
Every published period
| Period | Crawl | Targeted | Change | Conclusive domains | Coverage |
|---|---|---|---|---|---|
| 2026-08 | August 2026 | 27.85% | +1.10 | 377 | 61.70% |
| 2026-06 | June 2026 | 26.46% | +0.83 | 378 | 61.87% |
| 2026-03 | March 2026 | 27.03% | +3.27 | 381 | 62.36% |
| 2025-10 | October 2025 | 23.71% | -0.26 | 388 | 63.50% |
| 2025-07 | July 2025 | 25.19% | -0.26 | 389 | 63.67% |
| 2025-04 | April 2025 | 24.81% | -1.29 | 399 | 65.30% |
| 2025-01 | January 2025 | 26.42% | +0.50 | 405 | 66.28% |
| 2024-11 | November 2024 | 25.85% | +2.02 | 410 | 67.10% |
| 2024-08 | August 2024 | 23.40% | +2.27 | 406 | 66.45% |
| 2024-05 | May 2024 | 22.14% | +1.48 | 411 | 67.27% |
| 2024-02 | February/March 2024 | 20.19% | +1.94 | 421 | 68.90% |
| 2023-11 | November/December 2023 | 18.76% | +2.24 | 421 | 68.90% |
| 2023-09 | September/October 2023 | 15.93% | +13.65 | 408 | 66.78% |
| 2023-05 | May/June 2023 | 1.54% | -0.26 | 389 | 63.67% |
| 2023-03 | March/April 2023 | 2.26% | +0.52 | 398 | 65.14% |
| 2023-01 | January/February 2023 | 1.28% | 390 | 63.83% |
How it is read
This index reads the robots.txt that Common Crawl captured at the time, rather than anything our own crawler fetched, so it can reach back to before this project existed.
It is parsed by the same parser as the live index, so the two indices differ in how evidence is gathered and not at all in how it is read.
The panel
611 domains: those present in the Tranco top 1000 at both endpoints, K2K4W (2023-02-01) and N2P2W (2026-09-16).
Membership is fixed across the span: 389 of 1000 early entries absent at the later endpoint.
Coverage
Common Crawl did not capture a robots.txt for every panel domain in every crawl, so each period publishes the share it could read. Coverage ranges from 61.70% to 68.90% across the published periods.
Domains it could not read are excluded from the rate rather than assumed permissive.
Why these figures are final
The live index marks a print provisional when coverage is low, because more evidence can still arrive inside its collection window. Common Crawl's archive is closed, so a historical reading can never be restated on coverage grounds and is final the moment it is computed. Coverage is published per period instead.
Which crawls
Roughly quarterly from January 2023 to August 2026. Quarterly rather than every crawl because the question is the shape of the rise — a step at GPTBot's launch in August 2023, or a steady climb — and a quarter of the requests answers it. Denser coverage can be added later; the collector is resumable and skips crawls already gathered.
| Crawl | Name | Period |
|---|---|---|
| CC-MAIN-2023-06 | January/February 2023 | 2023-01 |
| CC-MAIN-2023-14 | March/April 2023 | 2023-03 |
| CC-MAIN-2023-23 | May/June 2023 | 2023-05 |
| CC-MAIN-2023-40 | September/October 2023 | 2023-09 |
| CC-MAIN-2023-50 | November/December 2023 | 2023-11 |
| CC-MAIN-2024-10 | February/March 2024 | 2024-02 |
| CC-MAIN-2024-22 | May 2024 | 2024-05 |
| CC-MAIN-2024-33 | August 2024 | 2024-08 |
| CC-MAIN-2024-46 | November 2024 | 2024-11 |
| CC-MAIN-2025-05 | January 2025 | 2025-01 |
| CC-MAIN-2025-18 | April 2025 | 2025-04 |
| CC-MAIN-2025-30 | July 2025 | 2025-07 |
| CC-MAIN-2025-43 | October 2025 | 2025-10 |
| CC-MAIN-2026-12 | March 2026 | 2026-03 |
| CC-MAIN-2026-25 | June 2026 | 2026-06 |
| CC-MAIN-2026-34 | August 2026 | 2026-08 |
Downloads
Every figure published on this site can be re-derived from these files. The two ledgers below are served as the exact bytes committed to the repository, not regenerated.
| File | Rows | Size | Description |
|---|---|---|---|
| Headline ledger | 20 | 2.6 KB | Every headline figure ever published, for both indices, including superseded vintages and the reason each was restated. Served as the exact bytes committed to the repository. |
| Series ledger | 948 | 130.2 KB | Every sub-series: the per-crawler rates, effective and blanket blocking, coverage, the unreadable share and the like-for-like change. Same vintage rules as the headline ledger, same exact bytes. |
| Balanced panel | 611 | 12.5 KB | The domains measured by the historical index: those in the Tranco top 1000 at both ends of the span, with their rank at each end. Fixed across every period, which is what makes a change in that series a change in behaviour rather than in membership. |