This is the panel for the current period: 1000 domains, fixed for the year, and the denominator every figure this site publishes is a share of.
Every panel domain appears below, including those whose robots.txt could not be read. The panel is what a published figure is a share of, so leaving out the domains we learned nothing about would misrepresent what that share actually covers.
How the panel was assembled is set out on the methodology page.
| Rank | Domain | Blocks | Blanket | Outcome |
|---|---|---|---|---|
| 1 | google.com | 0 of 45 | Allowed | Fetched |
| 2 | cloudflare.com | 0 of 45 | Allowed | Fetched |
| 3 | facebook.com | 7 of 45 | FullBlock | Fetched |
| 4 | gstatic.com | 0 of 45 | PartialBlock | Fetched |
| 5 | googleapis.com | 0 of 45 | Allowed | NoRobotsTxt |
| 6 | microsoft.com | 0 of 45 | Allowed | Fetched |
| 7 | amazonaws.com | 0 of 45 | Allowed | Fetched |
| 9 | youtube.com | 0 of 45 | PartialBlock | Fetched |
| 10 | apple.com | 0 of 45 | Allowed | Fetched |
| 11 | instagram.com | 7 of 45 | FullBlock | Fetched |
| 12 | mail.ru | 0 of 45 | PartialBlock | Fetched |
| 13 | fbcdn.net | 7 of 45 | FullBlock | Fetched |
| 14 | ezviz7.com | 0 of 45 | Allowed | Fetched |
| 15 | twitter.com | 4 of 45 | FullBlock | Fetched |
| 16 | dzen.ru | 0 of 45 | Allowed | Fetched |
| 17 | linkedin.com | 22 of 45 | FullBlock | Fetched |
| 19 | googlevideo.com | 0 of 45 | FullBlock | Fetched |
| 20 | googletagmanager.com | 0 of 45 | Allowed | NoRobotsTxt |
| 24 | amazon.com | 41 of 45 | Allowed | Fetched |
| 25 | hicloudcam.com | 0 of 45 | Allowed | Fetched |
| 29 | github.com | 6 of 45 | Allowed | Fetched |
| 30 | wikipedia.org | 0 of 45 | PartialBlock | Fetched |
| 31 | bing.com | 0 of 45 | PartialBlock | Fetched |
| 32 | whatsapp.net | 7 of 45 | Allowed | Fetched |
| 35 | googleusercontent.com | 0 of 45 | Allowed | NoRobotsTxt |
| 36 | fastly.net | 0 of 45 | Allowed | Fetched |
| 37 | doubleclick.net | 0 of 45 | Allowed | Fetched |
| 41 | netflix.com | 8 of 45 | FullBlock | Fetched |
| 45 | gandi.net | 0 of 45 | Allowed | Fetched |
| 46 | youtu.be | 0 of 45 | PartialBlock | Fetched |
| 47 | digicert.com | 0 of 45 | Allowed | Fetched |
| 48 | wordpress.org | 0 of 45 | Allowed | Fetched |
| 50 | x.com | 4 of 45 | FullBlock | Fetched |
| 51 | icloud.com | 0 of 45 | Allowed | Fetched |
| 53 | goo.gl | 0 of 45 | Allowed | NoRobotsTxt |
| 54 | tiktok.com | 20 of 45 | Allowed | Fetched |
| 55 | whatsapp.com | 7 of 45 | Allowed | Fetched |
| 56 | pinterest.com | 3 of 45 | FullBlock | Fetched |
| 58 | cloudflare.net | 0 of 45 | Allowed | Fetched |
| 59 | yahoo.com | 17 of 45 | Allowed | Fetched |
| 60 | roblox.com | 0 of 45 | Allowed | Fetched |
| 61 | googlesyndication.com | 0 of 45 | Allowed | NoRobotsTxt |
| 64 | spotify.com | 0 of 45 | Allowed | Fetched |
| 67 | wa.me | 0 of 45 | Allowed | Fetched |
| 68 | ntp.org | 0 of 45 | Allowed | Fetched |
| 69 | adobe.com | 0 of 45 | Allowed | Fetched |
| 70 | msn.com | 34 of 45 | Allowed | Fetched |
| 71 | myfritz.net | 0 of 45 | PartialBlock | Fetched |
| 72 | cloudflare-dns.com | 0 of 45 | Allowed | Fetched |
| 73 | qq.com | 0 of 45 | Allowed | Fetched |
| 74 | nginx.org | 0 of 45 | Allowed | Fetched |
| 75 | chatgpt.com | 8 of 45 | PartialBlock | Fetched |
| 77 | zoom.us | 0 of 45 | Allowed | Fetched |
| 81 | tiktokv.com | 0 of 45 | Allowed | NoRobotsTxt |
| 83 | openai.com | 0 of 45 | Allowed | Fetched |
| 86 | baidu.com | 0 of 45 | FullBlock | Fetched |
| 87 | yandex.net | 0 of 45 | Allowed | NoRobotsTxt |
| 88 | vimeo.com | 6 of 45 | Allowed | Fetched |
| 91 | opera.com | 0 of 45 | PartialBlock | Fetched |
| 92 | sentry.io | 0 of 45 | PartialBlock | Fetched |
| 93 | f5.com | 0 of 45 | Allowed | Fetched |
| 94 | samsung.com | 5 of 45 | Allowed | Fetched |
| 96 | yandex.ru | 1 of 45 | PartialBlock | Fetched |
| 98 | blogspot.com | 0 of 45 | Allowed | Fetched |
| 100 | mozilla.org | 0 of 45 | Allowed | Fetched |
| 101 | wordpress.com | 0 of 45 | Allowed | Fetched |
| 103 | t.me | 0 of 45 | Allowed | NoRobotsTxt |
| 104 | achmea.nl | 0 of 45 | Allowed | Fetched |
| 106 | actify.nl | 0 of 45 | Allowed | Fetched |
| 109 | reddit.com | 0 of 45 | FullBlock | Fetched |
| 110 | ui.com | 0 of 45 | Allowed | Fetched |
| 115 | google-analytics.com | 0 of 45 | Allowed | Fetched |
| 116 | europa.eu | 0 of 45 | Allowed | Fetched |
| 117 | bit.ly | 0 of 45 | Allowed | Fetched |
| 118 | okcdn.ru | 0 of 45 | Allowed | NoRobotsTxt |
| 119 | app-analytics-services.com | 0 of 45 | Allowed | NoRobotsTxt |
| 121 | registrar-servers.com | 0 of 45 | FullBlock | Fetched |
| 122 | app-measurement.com | 0 of 45 | Allowed | NoRobotsTxt |
| 123 | amazonvideo.com | 35 of 45 | PartialBlock | Fetched |
| 127 | vk.com | 0 of 45 | Allowed | Fetched |
| 128 | apache.org | 0 of 45 | Allowed | Fetched |
| 130 | snapchat.com | 30 of 45 | Allowed | Fetched |
| 132 | unity3d.com | 1 of 45 | Allowed | Fetched |
| 135 | afternic.com | 0 of 45 | Allowed | Fetched |
| 136 | intuit.com | 0 of 45 | Allowed | Fetched |
| 137 | triplinkintl.com | 0 of 45 | Allowed | Fetched |
| 138 | dropbox.com | 0 of 45 | Allowed | Fetched |
| 139 | msftncsi.com | 0 of 45 | Allowed | NoRobotsTxt |
| 140 | kaspersky.com | 0 of 45 | Allowed | Fetched |
| 141 | dns.google | 0 of 45 | Allowed | NoRobotsTxt |
| 145 | miit.gov.cn | 0 of 45 | Allowed | NoRobotsTxt |
| 147 | discord.gg | 0 of 45 | Allowed | Fetched |
| 150 | azurefd.net | 0 of 45 | Allowed | NoRobotsTxt |
| 152 | archive.org | 0 of 45 | Allowed | Fetched |
| 153 | xiaomi.com | 0 of 45 | Allowed | Fetched |
| 156 | one.one | 0 of 45 | Allowed | Fetched |
| 157 | aliyuncs.com | 0 of 45 | Allowed | NoRobotsTxt |
| 158 | nytimes.com | 28 of 45 | Allowed | Fetched |
| 159 | gravatar.com | 7 of 45 | Allowed | Fetched |
| 160 | msftconnecttest.com | 0 of 45 | Allowed | NoRobotsTxt |
| 161 | adtrafficquality.google | 0 of 45 | Allowed | NoRobotsTxt |
| 162 | tumblr.com | 11 of 45 | Allowed | Fetched |
| 163 | applovin.com | 0 of 45 | PartialBlock | Fetched |
| 167 | webex.com | 0 of 45 | PartialBlock | Fetched |
| 168 | discord.com | 0 of 45 | PartialBlock | Fetched |
| 169 | paypal.com | 0 of 45 | Allowed | Fetched |
| 171 | mts.ru | 0 of 45 | Allowed | Fetched |
| 173 | example.com | 0 of 45 | Allowed | NoRobotsTxt |
| 175 | adobe.io | 0 of 45 | Allowed | Fetched |
| 177 | vk.ru | 0 of 45 | Allowed | Fetched |
| 179 | shopify.com | 0 of 45 | Allowed | Fetched |
| 182 | base.org | 0 of 45 | Allowed | Fetched |
| 185 | soundcloud.com | 0 of 45 | Allowed | Fetched |
| 186 | macromedia.com | 0 of 45 | Allowed | Fetched |
| 188 | flickr.com | 5 of 45 | FullBlock | Fetched |
| 189 | googleadservices.com | 0 of 45 | Allowed | NoRobotsTxt |
| 190 | w3.org | 0 of 45 | Allowed | Fetched |
| 197 | rubiconproject.com | 0 of 45 | Allowed | Fetched |
| 198 | creativecommons.org | 0 of 45 | Allowed | Fetched |
| 199 | medium.com | 6 of 45 | Allowed | Fetched |
| 200 | cnn.com | 30 of 45 | PartialBlock | Fetched |
| 201 | vungle.com | 0 of 45 | Allowed | Fetched |
| 202 | duckdns.org | 0 of 45 | Allowed | NoRobotsTxt |
| 203 | theguardian.com | 13 of 45 | Allowed | Fetched |
| 205 | oracle.com | 11 of 45 | Allowed | Fetched |
| 206 | taboola.com | 0 of 45 | Allowed | Fetched |
| 207 | lsrelayaccess.com | 0 of 45 | Allowed | NoRobotsTxt |
| 210 | doi.org | 0 of 45 | Allowed | NoRobotsTxt |
| 211 | ebay.com | 14 of 45 | Allowed | Fetched |
| 212 | t-online.de | 8 of 45 | Allowed | Fetched |
| 213 | youtube-nocookie.com | 0 of 45 | Allowed | Fetched |
| 214 | bbc.com | 22 of 45 | Allowed | Fetched |
| 215 | forbes.com | 14 of 45 | Allowed | Fetched |
| 220 | twitch.tv | 0 of 45 | Allowed | Fetched |
| 222 | gmail.com | 0 of 45 | Allowed | Fetched |
| 224 | researchgate.net | 0 of 45 | Allowed | Fetched |
| 225 | miui.com | 0 of 45 | Allowed | NoRobotsTxt |
| 227 | mit.edu | 0 of 45 | Allowed | Fetched |
| 229 | ozon.ru | 0 of 45 | PartialBlock | Fetched |
| 230 | pki.goog | 0 of 45 | Allowed | Fetched |
| 231 | userapi.com | 0 of 45 | Allowed | Fetched |
| 232 | ubuntu.com | 14 of 45 | Allowed | Fetched |
| 234 | azureedge.net | 0 of 45 | Allowed | NoRobotsTxt |
| 235 | bbc.co.uk | 22 of 45 | Allowed | Fetched |
| 238 | nist.gov | 0 of 45 | Allowed | Fetched |
| 239 | stripe.com | 0 of 45 | Allowed | Fetched |
| 241 | cpanel.net | 0 of 45 | Allowed | Fetched |
| 242 | t.co | 0 of 45 | FullBlock | Fetched |
| 243 | canva.com | 15 of 45 | Allowed | Fetched |
| 247 | meraki.com | 1 of 45 | FullBlock | Fetched |
| 249 | sourceforge.net | 0 of 45 | Allowed | Fetched |
| 251 | comcast.net | 0 of 45 | Allowed | Fetched |
| 252 | roku.com | 0 of 45 | Allowed | Fetched |
| 253 | cisco.com | 0 of 45 | Allowed | Fetched |
| 254 | wikimedia.org | 0 of 45 | Allowed | NoRobotsTxt |
| 256 | android.com | 13 of 45 | Allowed | Fetched |
| 257 | telegram.org | 0 of 45 | Allowed | NoRobotsTxt |
| 258 | hubspot.com | 0 of 45 | Allowed | Fetched |
| 260 | hcaptcha.com | 0 of 45 | Allowed | Fetched |
| 261 | adnxs.com | 0 of 45 | Allowed | NoRobotsTxt |
| 263 | scorecardresearch.com | 0 of 45 | Allowed | NoRobotsTxt |
| 264 | booking.com | 0 of 45 | Allowed | Fetched |
| 265 | imdb.com | 2 of 45 | FullBlock | Fetched |
| 266 | who.int | 1 of 45 | Allowed | Fetched |
| 268 | forter.com | 7 of 45 | Allowed | Fetched |
| 269 | wixsite.com | 0 of 45 | Allowed | Fetched |
| 270 | linktr.ee | 19 of 45 | FullBlock | Fetched |
| 272 | launchpad.net | 27 of 45 | PartialBlock | Fetched |
| 277 | etsy.com | 0 of 45 | PartialBlock | Fetched |
| 278 | ack.de | 0 of 45 | Allowed | Fetched |
| 279 | amon.tech | 0 of 45 | Allowed | Fetched |
| 280 | ibm.com | 0 of 45 | PartialBlock | Fetched |
| 285 | reuters.com | 4 of 45 | FullBlock | Fetched |
| 290 | dnsmadeeasy.com | 0 of 45 | Allowed | NoRobotsTxt |
| 291 | springer.com | 0 of 45 | Allowed | Fetched |
| 293 | tinyurl.com | 0 of 45 | Allowed | Fetched |
| 294 | drom.ru | 0 of 45 | FullBlock | Fetched |
| 295 | amplitude.com | 14 of 45 | Allowed | Fetched |
| 296 | mzstatic.com | 0 of 45 | Allowed | NoRobotsTxt |
| 297 | hp.com | 0 of 45 | PartialBlock | Fetched |
| 299 | salesforce.com | 0 of 45 | Allowed | Fetched |
| 300 | nature.com | 18 of 45 | Allowed | Fetched |
| 303 | inmobi.com | 0 of 45 | Allowed | Fetched |
| 304 | weibo.com | 6 of 45 | FullBlock | Fetched |
| 305 | namecheap.com | 0 of 45 | Allowed | Fetched |
| 306 | steampowered.com | 0 of 45 | Allowed | Fetched |
| 309 | www.gov.uk | 1 of 45 | Allowed | Fetched |
| 310 | dell.com | 1 of 45 | PartialBlock | Fetched |
| 311 | clarity.ms | 0 of 45 | Allowed | NoRobotsTxt |
| 312 | avast.com | 0 of 45 | Allowed | Fetched |
| 313 | alibaba.com | 2 of 45 | Allowed | Fetched |
| 314 | ok.ru | 0 of 45 | Allowed | Fetched |
| 316 | weather.com | 9 of 45 | Allowed | Fetched |
| 317 | mozilla.com | 0 of 45 | Allowed | Fetched |
| 318 | samsungcloud.com | 0 of 45 | PartialBlock | Fetched |
| 319 | harvard.edu | 0 of 45 | Allowed | Fetched |
| 320 | debian.org | 0 of 45 | Allowed | NoRobotsTxt |
| 321 | ea.com | 5 of 45 | Allowed | Fetched |
| 323 | mtgglobals.com | 0 of 45 | Allowed | NoRobotsTxt |
| 327 | datadoghq.com | 0 of 45 | Allowed | Fetched |
| 328 | shalltry.com | 0 of 45 | Allowed | NoRobotsTxt |
| 329 | php.net | 0 of 45 | Allowed | Fetched |
| 331 | aliyun.com | 0 of 45 | Allowed | Fetched |
| 332 | amazon.co.uk | 41 of 45 | Allowed | Fetched |
| 333 | googleblog.com | 0 of 45 | Allowed | NoRobotsTxt |
| 334 | hostinger.com | 18 of 45 | Allowed | Fetched |
| 335 | myshopify.com | 0 of 45 | Allowed | NoRobotsTxt |
| 340 | smartadserver.com | 0 of 45 | Allowed | NoRobotsTxt |
| 341 | name.com | 1 of 45 | Allowed | Fetched |
| 343 | bilibili.com | 0 of 45 | PartialBlock | Fetched |
| 345 | gnu.org | 0 of 45 | Allowed | Fetched |
| 347 | trustpilot.com | 23 of 45 | FullBlock | Fetched |
| 348 | doubleverify.com | 0 of 45 | Allowed | Fetched |
| 351 | inner-active.mobi | 0 of 45 | Allowed | NoRobotsTxt |
| 352 | checkpoint.com | 0 of 45 | PartialBlock | Fetched |
| 353 | slack.com | 0 of 45 | Allowed | Fetched |
| 355 | hostgator.com | 0 of 45 | not read | Challenged |
| 357 | media.net | 0 of 45 | Allowed | Fetched |
| 358 | opendns.com | 0 of 45 | Allowed | Fetched |
| 359 | un.org | 0 of 45 | Allowed | NoRobotsTxt |
| 360 | cdc.gov | 0 of 45 | Allowed | Fetched |
| 361 | selectel.ru | 0 of 45 | PartialBlock | Fetched |
| 363 | tradingview.com | 14 of 45 | Allowed | Fetched |
| 364 | washingtonpost.com | 15 of 45 | Allowed | Fetched |
| 367 | nvidia.com | 0 of 45 | Allowed | Fetched |
| 368 | zendesk.com | 0 of 45 | Allowed | Fetched |
| 369 | indeed.com | 30 of 45 | Allowed | Fetched |
| 371 | issuu.com | 0 of 45 | PartialBlock | Fetched |
| 372 | wsj.com | 4 of 45 | FullBlock | Fetched |
| 373 | calendly.com | 1 of 45 | Allowed | Fetched |
| 375 | bloomberg.com | 18 of 45 | Allowed | Fetched |
| 376 | mobile.de | 0 of 45 | PartialBlock | Fetched |
| 378 | cookiedatabase.org | 0 of 45 | FullBlock | Fetched |
| 379 | stanford.edu | 0 of 45 | Allowed | Fetched |
| 383 | ip-api.com | 0 of 45 | Allowed | Fetched |
| 384 | launchdarkly.com | 0 of 45 | Allowed | Fetched |
| 385 | gitlab.com | 0 of 45 | PartialBlock | Fetched |
| 387 | plesk.com | 0 of 45 | Allowed | Fetched |
| 388 | newrelic.com | 0 of 45 | Allowed | Fetched |
| 390 | amazontrust.com | 0 of 45 | Allowed | NoRobotsTxt |
| 391 | paloaltonetworks.com | 5 of 45 | Allowed | Fetched |
| 392 | yandex.com | 0 of 45 | PartialBlock | Fetched |
| 393 | amazon.de | 41 of 45 | Allowed | Fetched |
| 394 | tp-link.com | 0 of 45 | Allowed | Fetched |
| 395 | mi.com | 0 of 45 | Allowed | Fetched |
| 396 | demdex.net | 0 of 45 | FullBlock | Fetched |
| 397 | prodregistryv2.org | 0 of 45 | Allowed | NoRobotsTxt |
| 400 | bsky.app | 0 of 45 | Allowed | Fetched |
| 404 | netangels.ru | 0 of 45 | Allowed | Fetched |
| 405 | vivoglobal.com | 0 of 45 | Allowed | Fetched |
| 406 | ipify.org | 0 of 45 | Allowed | Fetched |
| 407 | espn.com | 8 of 45 | Allowed | Fetched |
| 410 | walmart.com | 0 of 45 | PartialBlock | Fetched |
| 411 | kwai-pro.com | 0 of 45 | Allowed | NoRobotsTxt |
| 412 | quickconnect.to | 0 of 45 | Allowed | Fetched |
| 414 | nasa.gov | 0 of 45 | Allowed | Fetched |
| 415 | aliexpress.com | 0 of 45 | PartialBlock | Fetched |
| 416 | nflxvideo.net | 8 of 45 | FullBlock | Fetched |
| 417 | globo.com | 3 of 45 | Allowed | Fetched |
| 418 | 163.com | 0 of 45 | Allowed | Fetched |
| 419 | unsplash.com | 4 of 45 | Allowed | Fetched |
| 421 | ezvizlife.com | 0 of 45 | Allowed | Fetched |
| 422 | expireddomains.com | 0 of 45 | Allowed | NoRobotsTxt |
| 423 | line.me | 0 of 45 | Allowed | Fetched |
| 424 | brave.com | 0 of 45 | Allowed | Fetched |
| 426 | google.cn | 0 of 45 | Allowed | NoRobotsTxt |
| 427 | dailymotion.com | 0 of 45 | Allowed | Fetched |
| 428 | steamcommunity.com | 0 of 45 | Allowed | Fetched |
| 430 | supercell.com | 0 of 45 | Allowed | Fetched |
| 434 | huawei.com | 0 of 45 | Allowed | Fetched |
| 435 | kaspersky-labs.com | 0 of 45 | FullBlock | Fetched |
| 436 | chinamobile.com | 0 of 45 | Allowed | NoRobotsTxt |
| 439 | claude.ai | 4 of 45 | PartialBlock | Fetched |
| 440 | taobao.com | 0 of 45 | Allowed | Fetched |
| 441 | intel.com | 0 of 45 | Allowed | Fetched |
| 443 | kwaipros.com | 0 of 45 | Allowed | NoRobotsTxt |
| 446 | go.com | 2 of 45 | Allowed | Fetched |
| 448 | netease.com | 0 of 45 | Allowed | NoRobotsTxt |
| 450 | goodreads.com | 2 of 45 | PartialBlock | Fetched |
| 451 | ipinfo.io | 0 of 45 | Allowed | Fetched |
| 458 | cloudns.net | 0 of 45 | Allowed | Fetched |
| 460 | sina.com.cn | 0 of 45 | Allowed | Fetched |
| 461 | businessinsider.com | 6 of 45 | Allowed | Fetched |
| 462 | gcdn.co | 0 of 45 | FullBlock | Fetched |
| 463 | adobe.net | 0 of 45 | Allowed | Fetched |
| 464 | wp.com | 0 of 45 | Allowed | Fetched |
| 465 | pixabay.com | 6 of 45 | PartialBlock | Fetched |
| 467 | edgecdn.ru | 0 of 45 | FullBlock | Fetched |
| 468 | avsxappcaptiveportal.com | 0 of 45 | Allowed | NoRobotsTxt |
| 469 | speedtest.net | 0 of 45 | Allowed | Fetched |
| 471 | aol.com | 15 of 45 | PartialBlock | Fetched |
| 475 | vercel-dns-016.com | 0 of 45 | Allowed | NoRobotsTxt |
| 476 | mikrotik.com | 0 of 45 | Allowed | Fetched |
| 477 | duolingo.com | 0 of 45 | Allowed | Fetched |
| 478 | nflximg.com | 0 of 45 | Allowed | NoRobotsTxt |
| 479 | arxiv.org | 0 of 45 | PartialBlock | Fetched |
| 481 | sohu.com | 1 of 45 | FullBlock | Fetched |
| 482 | firetvcaptiveportal.com | 0 of 45 | Allowed | NoRobotsTxt |
| 483 | cnbc.com | 19 of 45 | Allowed | Fetched |
| 484 | kwai.net | 0 of 45 | FullBlock | Fetched |
| 486 | statista.com | 0 of 45 | Allowed | Fetched |
| 488 | addtoany.com | 0 of 45 | Allowed | Fetched |
| 490 | nease.net | 0 of 45 | Allowed | NoRobotsTxt |
| 492 | okta.com | 0 of 45 | Allowed | Fetched |
| 493 | quora.com | 13 of 45 | PartialBlock | Fetched |
| 494 | amazon.co.jp | 41 of 45 | Allowed | Fetched |
| 495 | adriver.ru | 0 of 45 | Allowed | NoRobotsTxt |
| 496 | atlassian.net | 0 of 45 | Allowed | Fetched |
| 499 | duckduckgo.com | 0 of 45 | Allowed | Fetched |
| 500 | dynatrace.com | 0 of 45 | Allowed | Fetched |
| 501 | markmonitor.com | 0 of 45 | Allowed | Fetched |
| 502 | ivi.ru | 0 of 45 | Allowed | Fetched |
| 503 | npr.org | 17 of 45 | Allowed | Fetched |
| 504 | mediatek.com | 0 of 45 | Allowed | Fetched |
| 505 | shein.com | 0 of 45 | Allowed | Fetched |
| 507 | docker.com | 0 of 45 | Allowed | Fetched |
| 509 | run.app | 0 of 45 | Allowed | NoRobotsTxt |
| 511 | eventbrite.com | 0 of 45 | Allowed | Fetched |
| 512 | behance.net | 18 of 45 | Allowed | Fetched |
| 513 | google.de | 0 of 45 | Allowed | Fetched |
| 514 | ampproject.org | 0 of 45 | Allowed | NoRobotsTxt |
| 515 | foxnews.com | 0 of 45 | Allowed | Fetched |
| 517 | indiatimes.com | 1 of 45 | PartialBlock | Fetched |
| 518 | amzn.to | 0 of 45 | Allowed | Fetched |
| 526 | tplinkcloud.com | 0 of 45 | Allowed | Fetched |
| 527 | amazon.co.za | 41 of 45 | Allowed | Fetched |
| 529 | trendmicro.com | 15 of 45 | Allowed | Fetched |
| 530 | ft.com | 15 of 45 | Allowed | Fetched |
| 531 | elasticbeanstalk.com | 0 of 45 | Allowed | Fetched |
| 533 | capcut.com | 14 of 45 | Allowed | Fetched |
| 536 | visualstudio.com | 0 of 45 | Allowed | Fetched |
| 538 | openx.net | 0 of 45 | Allowed | NoRobotsTxt |
| 539 | share.google | 0 of 45 | Allowed | NoRobotsTxt |
| 540 | google.com.hk | 0 of 45 | Allowed | Fetched |
| 541 | firefox.com | 0 of 45 | Allowed | Fetched |
| 542 | squarespace.com | 17 of 45 | PartialBlock | Fetched |
| 546 | jquery.com | 0 of 45 | Allowed | Fetched |
| 548 | fast.com | 0 of 45 | Allowed | Fetched |
| 549 | wired.com | 23 of 45 | Allowed | Fetched |
| 551 | netflix.net | 8 of 45 | FullBlock | Fetched |
| 553 | shop.app | 0 of 45 | Allowed | Fetched |
| 555 | translate.goog | 0 of 45 | Allowed | NoRobotsTxt |
| 556 | blogger.com | 0 of 45 | Allowed | Fetched |
| 558 | tandfonline.com | 1 of 45 | Allowed | Fetched |
| 559 | palmplaystore.com | 0 of 45 | Allowed | NoRobotsTxt |
| 561 | svc.ms | 0 of 45 | Allowed | NoRobotsTxt |
| 562 | 360yield.com | 0 of 45 | Allowed | Fetched |
| 563 | grammarly.com | 0 of 45 | PartialBlock | Fetched |
| 565 | uol.com.br | 30 of 45 | Allowed | Fetched |
| 566 | eset.com | 0 of 45 | Allowed | Fetched |
| 568 | time.com | 0 of 45 | Allowed | Fetched |
| 570 | rakuten.co.jp | 0 of 45 | PartialBlock | Fetched |
| 572 | deviantart.com | 0 of 45 | PartialBlock | Fetched |
| 574 | cornell.edu | 0 of 45 | Allowed | Fetched |
| 575 | bitrix24.ru | 9 of 45 | Allowed | Fetched |
| 577 | digitalocean.com | 0 of 45 | Allowed | Fetched |
| 581 | usatoday.com | 44 of 45 | Allowed | Fetched |
| 583 | teamviewer.com | 0 of 45 | PartialBlock | Fetched |
| 584 | tripadvisor.com | 16 of 45 | PartialBlock | Fetched |
| 585 | target.com | 0 of 45 | PartialBlock | Fetched |
| 586 | skybridge.click | 0 of 45 | FullBlock | Fetched |
| 588 | free.fr | 0 of 45 | Allowed | Fetched |
| 589 | rlcdn.com | 0 of 45 | Allowed | NoRobotsTxt |
| 591 | klaviyo.com | 13 of 45 | Allowed | Fetched |
| 592 | hotjar.com | 0 of 45 | Allowed | Fetched |
| 594 | dreamhost.com | 0 of 45 | Allowed | Fetched |
| 595 | ca.gov | 0 of 45 | Allowed | Fetched |
| 596 | braze.com | 0 of 45 | Allowed | Fetched |
| 597 | imgsmail.ru | 0 of 45 | PartialBlock | Fetched |
| 600 | avito.ru | 0 of 45 | PartialBlock | Fetched |
| 603 | playstation.com | 0 of 45 | Allowed | Fetched |
| 604 | berkeley.edu | 0 of 45 | Allowed | Fetched |
| 605 | bitdefender.net | 0 of 45 | Allowed | Fetched |
| 606 | xiaomi.net | 0 of 45 | Allowed | Fetched |
| 608 | patreon.com | 3 of 45 | PartialBlock | Fetched |
| 610 | telegraph.co.uk | 32 of 45 | Allowed | Fetched |
| 611 | anthropic.com | 0 of 45 | Allowed | Fetched |
| 614 | openstreetmap.org | 0 of 45 | PartialBlock | Fetched |
| 617 | cdnvideo.ru | 0 of 45 | PartialBlock | Fetched |
| 618 | threads.com | 7 of 45 | FullBlock | Fetched |
| 619 | pushy.io | 0 of 45 | Allowed | NoRobotsTxt |
| 622 | onetrust.com | 0 of 45 | Allowed | Fetched |
| 623 | nintendo.com | 18 of 45 | Allowed | Fetched |
| 624 | amazon.fr | 41 of 45 | Allowed | Fetched |
| 625 | atlassian.com | 0 of 45 | Allowed | Fetched |
| 627 | wix.com | 0 of 45 | PartialBlock | Fetched |
| 630 | sharethrough.com | 15 of 45 | FullBlock | Fetched |
| 631 | mega.co.nz | 0 of 45 | Allowed | Fetched |
| 632 | doctolib.fr | 1 of 45 | PartialBlock | Fetched |
| 633 | unesco.org | 13 of 45 | Allowed | Fetched |
| 636 | scdn.co | 0 of 45 | Allowed | NoRobotsTxt |
| 637 | comcast.com | 0 of 45 | Allowed | Fetched |
| 638 | nike.com | 0 of 45 | Allowed | Fetched |
| 639 | branch.io | 1 of 45 | Allowed | Fetched |
| 641 | tencent.com | 0 of 45 | Allowed | NoRobotsTxt |
| 643 | jotform.com | 12 of 45 | Allowed | Fetched |
| 645 | xhamster.com | 0 of 45 | PartialBlock | Fetched |
| 648 | shopee.com.br | 0 of 45 | PartialBlock | Fetched |
| 649 | amazon.ca | 41 of 45 | Allowed | Fetched |
| 650 | vercel-dns-017.com | 0 of 45 | Allowed | NoRobotsTxt |
| 652 | sagepub.com | 9 of 45 | Allowed | Fetched |
| 653 | googletagservices.com | 0 of 45 | Allowed | NoRobotsTxt |
| 655 | techcrunch.com | 12 of 45 | Allowed | Fetched |
| 657 | mhverifier.ru | 0 of 45 | Allowed | NoRobotsTxt |
| 658 | allegro.pl | 0 of 45 | Allowed | Fetched |
| 660 | intercom.io | 0 of 45 | PartialBlock | Fetched |
| 661 | redhat.com | 0 of 45 | Allowed | Fetched |
| 663 | britannica.com | 0 of 45 | Allowed | Fetched |
| 664 | stackadapt.com | 0 of 45 | Allowed | Fetched |
| 665 | uk.com | 0 of 45 | Allowed | Fetched |
| 669 | elpais.com | 12 of 45 | Allowed | Fetched |
| 672 | surveymonkey.com | 0 of 45 | Allowed | Fetched |
| 673 | primevideo.com | 35 of 45 | PartialBlock | Fetched |
| 678 | anydesk.com | 0 of 45 | Allowed | Fetched |
| 681 | viber.com | 0 of 45 | Allowed | Fetched |
| 682 | hstgr.net | 0 of 45 | FullBlock | Fetched |
| 685 | cambridge.org | 1 of 45 | Allowed | Fetched |
| 686 | dailymail.co.uk | 35 of 45 | Allowed | Fetched |
| 688 | perplexity.ai | 0 of 45 | Allowed | Fetched |
| 689 | linode.com | 0 of 45 | Allowed | Fetched |
| 691 | 360.cn | 0 of 45 | PartialBlock | Fetched |
| 692 | hihonorcloud.com | 0 of 45 | FullBlock | Fetched |
| 693 | optimizely.com | 0 of 45 | Allowed | Fetched |
| 694 | outbrain.com | 0 of 45 | Allowed | Fetched |
| 695 | amazon.in | 41 of 45 | Allowed | Fetched |
| 698 | consultant.ru | 0 of 45 | PartialBlock | Fetched |
| 700 | wp.pl | 2 of 45 | Allowed | Fetched |
| 702 | vkontakte.ru | 0 of 45 | PartialBlock | Fetched |
| 703 | alipaydns.com | 0 of 45 | Allowed | NoRobotsTxt |
| 704 | seznam.cz | 0 of 45 | Allowed | Fetched |
| 705 | wps.com | 0 of 45 | Allowed | Fetched |
| 706 | cbsnews.com | 1 of 45 | Allowed | Fetched |
