24.32%
Denominator: 995 conclusive domains. Coverage: 99.50% of the panel.
Provenance
This is why this page exists: the exact run that produced this figure, frozen alongside it rather than left to be inferred later.
| Vintage | 1 |
|---|---|
| Methodology | agents=2;protego=0.6.2 |
| Collector | 6b510c8+c04c5b8+c50de98 |
| Computed at |
Every series value for this period
| Series | Value |
|---|---|
| Effective (named or blanket) | 27.34% |
| Blanket disallow (closed to every crawler) | 5.83% |
| Coverage | 99.50% |
| Unreadable robots.txt | 0.20% |
| Change (week over week) | 0.20% |
| AI2Bot | 5.63% |
| AI2Bot-Dolma | 4.62% |
| Amazonbot | 9.75% |
| Applebot-Extended | 10.95% |
| Brightbot | 3.42% |
| Bytespider | 14.57% |
| CCBot | 16.38% |
| ChatGLM-Spider | 3.02% |
| ChatGPT-User | 11.16% |
| Claude-SearchBot | 8.54% |
| Claude-User | 8.04% |
| Claude-Web | 8.14% |
| ClaudeBot | 15.18% |
| DeepSeekBot | 4.22% |
| Devin | 2.51% |
| Diffbot | 9.65% |
| DuckAssistBot | 6.73% |
| GPTBot | 16.58% |
| Gemini-Deep-Research | 3.02% |
| Google-CloudVertexBot | 5.13% |
| Google-Extended | 14.17% |
| Google-NotebookLM | 2.61% |
| GoogleAgent-Mariner | 2.21% |
| ImagesiftBot | 6.83% |
| MistralAI-User | 5.23% |
| OAI-SearchBot | 10.05% |
| PanguBot | 4.92% |
| Perplexity-User | 7.34% |
| PerplexityBot | 14.07% |
| PhindBot | 2.31% |
| SBIntuitionsBot | 2.81% |
| TavilyBot | 2.21% |
| Timpibot | 7.54% |
| WrtnBot | 2.21% |
| YouBot | 7.94% |
| anthropic-ai | 9.35% |
| cohere-ai | 9.75% |
| cohere-training-data-crawler | 5.03% |
| iaskspider | 2.51% |
| meta-externalagent | 11.76% |
| meta-externalfetcher | 6.53% |
| meta-webindexer | 3.32% |
| omgili | 9.45% |
| omgilibot | 7.94% |
| webzio-extended | 5.73% |
Restatements
This period has never been restated: the value above is the only one ever published for it.
Suggested citation
Agent Accessibility Index, 2026-10-05: 24.32% (vintage 1). https://allanderek.github.io/tallyhouse/agent-accessibility/releases/2026-10-05/index.html
The two ledgers below carry this period's rows among every other period's; anything named for this period alone is listed with them.
Downloads
Every figure published on this site can be re-derived from these files. The two ledgers below are served as the exact bytes committed to the repository, not regenerated.
| File | Rows | Size | Description |
|---|---|---|---|
| Headline ledger | 20 | 2.6 KB | Every headline figure ever published, for both indices, including superseded vintages and the reason each was restated. Served as the exact bytes committed to the repository. |
| Series ledger | 948 | 130.2 KB | Every sub-series: the per-crawler rates, effective and blanket blocking, coverage, the unreadable share and the like-for-like change. Same vintage rules as the headline ledger, same exact bytes. |
| Panel, 2026-10-05 | 1000 | 17.1 KB | The domains measured in this period, with their Tranco rank. This is the denominator of every figure published for the period. |
| Verdicts, 2026-10-05 | 44775 | 2.1 MB | One row per domain per tracked crawler: the stance that domain's robots.txt takes toward that token. The evidence behind every rate published for the period. |